DOG SHOWS
|
| |||||||
| GŁOGÓW 2004 |
| Date | Name of dog | Result | Place of event |
| 24.01.2004 | DANTE PUNTA ARENAS | V1, CAC | Głogów - National |
| ARGENTA'S LOJTNANT LOKE | V2 | ||
| FIONA PUNTA ARENAS | V1, CAC | ||
| FILON PUNTA ARENAS | V1, Jr. Winner | ||
| 14.03.2004 | DANTE PUNTA ARENAS | V1 - CAC | Nitra - SK - National |
| FIONA PUNTA ARENAS | V1 - CAC | ||
| 28.03.2004 | FIONA PUNTA ARENAS | V1, BOB CACIB, CAC, VDH, ISPU SIEGER BERLIN |
BERLIN International |
| ARGENTA'S LOJTNANT LOKE | r. CACIB, r. CAC, r. VDH | ||
| 03.03.2004 | ARGENTA'S LOJTNANT LOKE | V1,CAC, r.CACIB | Warszawa - International |
| 02.05.2004 | ETOS PUNTA ARENAS | V1 , CAC | Łódż - International |
| 03.05.2004 | DANTE PUNTA ARENAS | V1 , CAC - Ch. class | Bydgoszcz - National |
| ARGENTA'S LOJTNANT LOKE | V1 , CAC - open class | ||
| FIONA PUNTA ARENAS | V1 , CAC - intermed.class | ||
| FILON PUNTA ARENAS | V1 , CAC , BOB - intermed.class | ||
| 09.05.2004 | ARGENTA'S LOJTNANT LOKE | V1, CAC, BOB - open class SLOVAKIA WINNER | Banska Bystrica - /SK/ |
| DANTE PUNTA ARENAS | V1 , CAC - Ch.class | ||
| FIONA PUNTA ARENAS | V1 , CAC - intermed.class | ||
| 16.05.2004 | FILON PUNTA ARENAS | V1 , CAC , BOB - intermed.class | Inowrocław - National |
| 23.05.2004 | ETOS PUNTA ARENAS | V1 , CAC - intermed.class | Słupsk - national |
| 05.06.2004 | FIONA PUNTA ARENAS | V2 - intermed.class | Barcelona / SP / European Dog Show |
| ARGENTA'S LOJTNANT LOKE and FIONA PUNTA ARENAS | best pair / schnauzer standard | ||
| 18.07.2004 | ARGENTA'S LOJTNANT LOKE | V1, CAC, BOB - open class | Ko¶ice - national /SK/ |
| DANTE PUNTA ARENAS | V1 , CAC -champ.class, becomes Slovakia Champion |
||
| FIONA PUNTA ARENAS | V1, CAC - intermed.class | ||
| 25.07.2004 | ARGENTA'S LOJTNANT LOKE | V1 , CAC- Ch..class | Gdynia - national |
| FIONA PUNTA ARENAS | V1,CAC,BOB - interm.class | ||
| FILON PUNTA ARENAS | V1,CAC - interm.class | ||
| 15.08.2004 | FIONA PUNTA ARENAS | V1,CAC - becomes Champion PL | Sopot |
| FILON PUNTA ARENAS | V1,CAC | ||
| 21.08.2004 | ARGENTA'S LOJTNANT LOKE | V1,CAC , CACIB - becomes Slovakia Champion | Bratislava - Slovakia /international / |
| FIONA PUNTA ARENAS | V1 , CAC , CACIB , BOB | ||
| 22.08.2004 | FIONA PUNTA ARENAS | V1 , CAC , r.CACIB | Debrecen - Hungary |
| 19.09.2004 | ARGENTA'S LOJTNANT LOKE | V1 , CAC , KLUB WINNER 2004 | SCHNAUZER - AFFENPINCHER KLUB
SHOW - Łódż |
| FIONA PUNTA ARENAS | V1 , CAC , /open class/ | ||
| PUNTA ARENAS - kennel | BEST BREEDER'S 2004 | ||
| DANTE PUNTA ARENAS | BEST REPRODUCER 2004 | ||
| MAGIC MARIBELL ze ZAHRABSKE | BEST BREEDING FEMALE | ||
| GUCIO JAZZ PUNTA ARENAS | BEST BABY /male/ | ||
| 10.10.2004 | ARGENTA'S LOJTNANT LOKE | V1, CAC, VDH, ISPU, CACIB / champ.class
/ |
Rostock - Germany international
|
| FIONA PUNTA ARENAS | V1, CAC, VDH, ISPU, r.CACIB / open class / |